<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brazil Tax</title>
	<atom:link href="http://www.thebraziltax.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thebraziltax.com</link>
	<description>Information about Brazil</description>
	<lastBuildDate>Tue, 03 Apr 2012 12:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rio Property &#8211; RioHouses.Com</title>
		<link>http://www.thebraziltax.com/?p=765&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rio-property-riohouses-com</link>
		<comments>http://www.thebraziltax.com/?p=765#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Brazil]]></category>

		<guid isPermaLink="false">http://www.thebraziltax.com/?p=765</guid>
		<description><![CDATA[If you are looking for luxury property in Rio de Janeiro, please visit  RioHouses.com You will find Duplex/Triplex homes and land for sale in a region with strong growth and development(Barra da Tijuca). Take a look!RioHouses.com]]></description>
		<wfw:commentRss>http://www.thebraziltax.com/?feed=rss2&#038;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian IOF on 5 years loan</title>
		<link>http://www.thebraziltax.com/?p=760&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazilian-iof-on-5-years-loan</link>
		<comments>http://www.thebraziltax.com/?p=760#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Brazil]]></category>

		<guid isPermaLink="false">http://www.thebraziltax.com/?p=760</guid>
		<description><![CDATA[The Brazilian government to take steps back to the real desvalorzar and protect domestic industry from competition with imported products. In a decree published yesterday in the official journal of the union expanded to 1800 days, about five years, the &#8230; <a href="http://www.thebraziltax.com/?p=760">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thebraziltax.com/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold recovery kicks off in China supported the euro area</title>
		<link>http://www.thebraziltax.com/?p=735&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-recovery-kicks-off-in-china-supported-the-euro-area</link>
		<comments>http://www.thebraziltax.com/?p=735#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Brazil]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[about brazil]]></category>
		<category><![CDATA[brazil growth]]></category>
		<category><![CDATA[brazil news]]></category>
		<category><![CDATA[brazil tax]]></category>
		<category><![CDATA[brazilian carnival]]></category>
		<category><![CDATA[brazilian investments]]></category>
		<category><![CDATA[brazilian taxes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thebraziltax.com/?p=735</guid>
		<description><![CDATA[After the crisis in the eurozone and the Greek economy scare the world, the unstable economy has gained refuge in gold. China announced their help and support to the old continent, metals futures contracts for the New York mercantile exchange were &#8230; <a href="http://www.thebraziltax.com/?p=735">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thebraziltax.com/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The equation of climate</title>
		<link>http://www.thebraziltax.com/?p=730&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-equation-of-climate</link>
		<comments>http://www.thebraziltax.com/?p=730#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Brazil]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[about brazil]]></category>
		<category><![CDATA[brazil growth]]></category>
		<category><![CDATA[brazil news]]></category>
		<category><![CDATA[brazil tax]]></category>
		<category><![CDATA[brazilian carnival]]></category>
		<category><![CDATA[brazilian investments]]></category>
		<category><![CDATA[brazilian taxes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thebraziltax.com/?p=730</guid>
		<description><![CDATA[To quantify the real effects of deforestation and agricultural activities in the planet&#8217;s average temperature is the main result of a study conducted by researchers from Brazil and the United States and published in the March issue of the journal Nature Climate Change. The more accurate knowledge of the impact of terrestrial climate has become possible now because the researchers &#8230; <a href="http://www.thebraziltax.com/?p=730">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thebraziltax.com/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil loses position in ranking of vehicles</title>
		<link>http://www.thebraziltax.com/?p=725&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-loses-position-in-ranking-of-vehicles</link>
		<comments>http://www.thebraziltax.com/?p=725#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Brazil]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[about brazil]]></category>
		<category><![CDATA[brazil growth]]></category>
		<category><![CDATA[brazil news]]></category>
		<category><![CDATA[brazil tax]]></category>
		<category><![CDATA[brazilian carnival]]></category>
		<category><![CDATA[brazilian investments]]></category>
		<category><![CDATA[brazilian taxes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thebraziltax.com/?p=725</guid>
		<description><![CDATA[The entry of imported cars made ​​in Brazil stagnating production and the country lost a position among the largest producers in 2011. According to OICA(International Organization of Automobile Manufacturers), Brazil fell to seventh place in the rankings, surpassed by India. For this year, is forecast to slow further, with recovery after the arrival of new assembly plants in the medium term. &#8230; <a href="http://www.thebraziltax.com/?p=725">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thebraziltax.com/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

